2024 Solar Eclipse
Total Solar Eclipse – April, 8, 2024
Lawrence County is in the path of Totality for the Eclipse. Please see below for the best places to watch it, campsites that are available, and events that will be taking place!
Lawrence County Arkansas is an outstanding destination for the total solar eclipse! Be prepared to see the greatest sight nature offers, a total eclipse of the Sun. In a solar eclipse, the moon passes between the Earth and the Sun. In a total solar eclipse, the Sun is completely covered by the moon for a short period of time. Be sure to get inside the path of totality for the full experience.
The total solar eclipse visits Arkansas on Monday, April 8, 2024 beginning at 1:45 pm CDT with the final exit of the Moon’s shadow from the state at 2:00 pm CDT.
Get Your Eclipse Safety Glasses
Caution: Looking directly at the Sun is extremely dangerous and can cause permanent eye damage or blindness! Special eclipse safety glasses or viewers need to be worn to view the eclipse.
The only safe time to look directly at the eclipse without these special glasses is during the 4 minutes we will experience of totality! The current standard for safe solar viewing is ISO 12312-2; your eclipse safety glasses or viewers should have this designation printed on them. Take care to purchase your glasses or viewers directly from a recognized manufacturer of certified safe eclipse glasses or a reputable seller that purchased from a recognized manufacturer.
Total Solar Eclipse
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Eclipse Event Times in Lawrence County Arkansas
City | Total Time in Eclipse | Beginning of Partial Phase | Beginning of Totality | End of Totality | End of Partial Phase |
Alicia | 3m 35s | 12:37 p.m. | 1:54:29 PM | 1:58:04 PM | 3:14 p.m. |
Black Rock | 4m 00s | 12:38 p.m. | 1:54:29 PM | 1:58:29 PM | 3:14 p.m. |
Hoxie | 3m 46s | 12:38 p.m. | 1:54:44 PM | 1:58:30 PM | 3:15 p.m. |
Imboden | 4m 08s | 12:38 p.m. | 1:54:25 PM | 1:58:33 PM | 3:14 p.m. |
Lynn | 4m 01s | 12:37 p.m. | 1:54:07 PM | 1:58:08 PM | 3:14 p.m. |
Minturn | 3m 41s | 12:38 p.m. | 1:54:37 PM | 1:58:18 PM | 3:14 p.m. |
Portia | 3m 57s | 12:38 p.m. | 1:54:32 PM | 1:58:29 PM | 3:14 p.m. |
Powhatan | 3m 59s | 12:38 p.m. | 1:54:26 PM | 1:58:25 PM | 3:14 p.m. |
Ravenden | 4m 12s | 12:38 p.m. | 1:54:19 PM | 1:58:31 PM | 3:14 p.m. |
Sedgwick | 3m 23s | 12:38 p.m. | 1:55:03 PM | 1:58:26 PM | 3:15 p.m. |
Smithville | 4m 07s | 12:37 p.m. | 1:54:04 PM | 1:58:11 PM | 3:14 p.m. |
Strawberry | 4m 01s | 12:37 p.m. | 1:53:57 PM | 1:57:58 PM | 3:14 p.m. |
Walnut Ridge | 3m 47s | 12:38 p.m. | 1:54:47 PM | 1:58:34 PM | 3:15 p.m. |
All times are CDT.

Eclipse Community Viewing
Available Properties/Campsites for Optimal Viewing
Test-Property
Test of property